|
|
Publication repository
| |
|
|
|
|
Year:
|
| 2012 |
| Title | Multivariate statistical analysis of mid-infrared spectra for a G1 allyl-terminated carbosilane dendrimer |
| Authors: | Maria-Cristina Popescu, Bogdan C. Simionescu |
| Details: | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 2012, 92, 398-405 |
| DOI: | https://doi.org/10.1016/j.saa.2012.02.090 |
|
Article download/view:  |
| 2011 |
| Title | Microscopic study of lime wood decayed by chaetomium globosum |
| Authors: | Popescu Carmen-Mihaela, Tibirna Carmen Mihaela, Manoliu A.L., Gradinariu Petronela, Vasile Cornelia |
| Details: | Cellulose Chemistry and Technology, 2011, 45(9-10), pp. 565–569 |
| DOI: | |
|
Article download/view:  |
| 2011 |
| Title | Thermogravimetric analysis of photodegraded acrylic coated lime wood |
| Authors: | Popescu Carmen-Mihaela, Tibirna Carmen Mihaela, Vasile, Cornelia |
| Details: | Photochemistry and Photobiology, 2011, 87(4), pp. 779–785 |
| DOI: | 10.1111/j.1751-1097.2011.00924.x |
|
Article download/view:  |
| 2011 |
| Title | Evaluation of morphological and chemical aspects of different wood species by spectroscopy and thermal methods |
| Authors: | Maria-Cristina Popescua, Carmen-Mihaela Popescua, Gabriela Lisab, Yusaku Sakata |
| Details: | Journal of Molecular Structure, 2011, 988(1-3), pp. 65–72 |
| DOI: | http://dx.doi.org/10.1016/j.molstruc.2010.12.004 |
|
Article download/view:  |
| 2011 |
| Title | Carbon-13 CP/MAS solid state NMR and X-ray diffraction spectroscopy studies on lime wood decayed by Chaetomium globosum |
| Authors: | Carmen-Mihaela Popescua, Per Tomas Larssonb, Cornelia Vasile |
| Details: | Carbohydrate Polymers, 2011, 83(2), pp. 808–812 |
| DOI: | dx.doi.org/10.1016/j.carbpol.2010.08.049 |
|
Article download/view:  |
| 2011 |
| Title | Structural analysis of photodegraded lime wood by means of FT-IR and 2D IR correlation spectroscopy |
| Authors: | Carmen-Mihaela Popescu, Maria-Cristina Popescu, Cornelia Vasile |
| Details: | International Journal of Biological Macromolecules, 2011, 48(4), pp. 667–675 |
| DOI: | dx.doi.org/10.1016/j.ijbiomac.2011.02.009 |
|
Article download/view:  |
| 2011 |
| Title | Athermogravimetric study of structural changes of lime wood (Tilia cordata Mill.) induced by exposure to simulated accelerated UV/Vis-light |
| Authors: | Carmen-Mihaela Popescua, Iuliana Spiridona, Carmen Mihaela Tibirnab, Cornelia Vasilea |
| Details: | Journal of Photochemistry and Photobiology A Chemistry, 2011, 217(1), pp. 207–212 |
| DOI: | dx.doi.org/10.1016/j.jphotochem.2010.10.010 |
|
Article download/view:  |
| 2011 |
| Title | Thermal behaviour/treatment of some vegetable residues. IV. Thermal decomposition of eucalyptus wood |
| Authors: | Vasile, Cornelia
a
;
Popescu Carmen-Mihaela, Popescu Maria-Cristina, Brebu Mihai, Willfor Stefan |
| Details: | Cellulose Chemistry and Technology, 2011, 45(1-2), pp. 29–42 |
| DOI: | |
|
Article download/view:  |
| 2011 |
| Title | Surface changes upon high-frequency plasma treatment of heritage photographs |
| Authors: | Emil Ghiocel Ioanida, Aurelia Ioanida, Dorina Emilia Rusub, Carmen-Mihaela Popescua, Iuliana Stoica |
| Details: | Journal of Cultural Heritage, 2011, 12(4), pp. 399–407 |
| DOI: | dx.doi.org/10.1016/j.culher.2011.04.002 |
|
Article download/view:  |
| 2011 |
| Title | Two-dimensional infrared correlation spectroscopic studies of polymer blends - Specific interactions in polyethylene adipate/cholesteryl palmitate blends |
| Authors: | Maria Cristina Popescu, Cornelia Vasile |
| Details: | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 2011, 79 (1), 45-50 |
| DOI: | https://doi.org/10.1016/j.saa.2011.01.042 |
|
Article download/view:  |
|
|