|
Publication repository
|
|
|
|
|
Year:
|
2011 |
Title | Surface changes upon high-frequency plasma treatment of heritage photographs |
Authors: | Emil Ghiocel Ioanida, Aurelia Ioanida, Dorina Emilia Rusub, Carmen-Mihaela Popescua, Iuliana Stoica |
Details: | Journal of Cultural Heritage, 2011, 12(4), pp. 399–407 |
DOI: | dx.doi.org/10.1016/j.culher.2011.04.002 |
|
Article download/view:  |
2011 |
Title | Two-dimensional infrared correlation spectroscopic studies of polymer blends - Specific interactions in polyethylene adipate/cholesteryl palmitate blends |
Authors: | Maria Cristina Popescu, Cornelia Vasile |
Details: | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 2011, 79 (1), 45-50 |
DOI: | https://doi.org/10.1016/j.saa.2011.01.042 |
|
Article download/view:  |
2011 |
Title | Grafting of softwood kraft pulps fibers with fatty acids under cold plasma conditions |
Authors: | Maria-Cristina Popescu, Marian Totolin, Carmen Mihaela Tibirna, Anamaria Sdrobis, Tatjana Stevanovic, Cornelia Vasile |
Details: | International Journal of Biological Macromolecules, 2011, 48 (2), 326-335 |
DOI: | https://doi.org/10.1016/j.ijbiomac.2010.12.011 |
|
Article download/view:  |
2010 |
Title | Structural analysis of some soluble elastins by means of FT-IR and 2D IR correlation spectroscopy |
Authors: | Maria-Cristina Popescu, Cornelia Vasile, Oana Craciunescu |
Details: | Biopolymers, 2010, 93(12), pp. 1072–1084 |
DOI: | https://doi.org/10.1002/bip.21524 |
|
Article download/view:  |
2010 |
Title | Biomaterials based on new polyurethane and hydrolyzed collagen, k-elastin, hyaluronic acid and chondroitin sulfate |
Authors: | Maria Cristina Popescu, Cornelia Vasile, Doina Macocinschi, Maria Lungu, Oana Craciunescu |
Details: | International Journal of Biological Macromolecules, 2010,
47(5), 646-653 |
DOI: | https://doi.org/10.1016/j.ijbiomac.2010.08.013 |
|
Article download/view:  |
|
|