|
|
Publication repository
| |
|
|
|
|
Year:
|
| 2019 |
| Title | Amphiphilic silicone-bridged bis-triazoles as effective, selective metal ligands and biologically active agents in lipophilic environment |
| Authors: | Georgiana-Oana Turcan-Trofin, Mirela-Fernanda Zaltariov, Gheorghe Roman, Sergiu Shova, Nicoleta Vornicu, Mihaela Balan-Porcarasu, Dragos Lucian Isac, Andrei Neamtu, Maria Cazacu |
| Details: | Journal of Molecular Liquids, 2019, 294, 111560, IF 5.06 |
| DOI: | https://doi.org/10.1016/j.molliq.2019.111560 |
|
Article download/view:  |
| 2019 |
| Title | Thermal behaviour and fungi resistance of composites based on wood and natural and synthetic epoxy resins cured with maleopimaric acid |
| Authors: | Liliana Rosu, Fanica Mustata, Cristian-Dragos Varganici, Dan Rosu, Teodora Rusu, Irina Rosca |
| Details: | Polym. Degrad. Stab., 2019, 160, 148-161 |
| DOI: | 10.1016/j.polymdegradstab.2018.12.022 |
|
Article download/view:  |
| 2019 |
| Title | Natural decay of archaeological oak wood versus artificial degradation processes — An FT-IR spectroscopy and X-ray diffraction study |
| Authors: | Magdalena Brodaa, Carmen-Mihaela Popescu |
| Details: | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 209 (2019) 280–287 |
| DOI: | https://doi.org/10.1016/j.saa.2018.10.057 |
|
Article download/view:  |
| 2019 |
| Title | Behavior of Historical Printing Inks on Paper
in High-Frequency Cold Plasma Discharges |
| Authors: | Emil Ghiocel Ioanid, Viorica Frunza, Dorina Emilia Rusu , Ana Maria Vlad, Gabriela Savin, Carmen-Mihaela Popescu |
| Details: | IEEE TRANSACTIONS ON PLASMA SCIENCE, VOL. 47, NO. 1, JANUARY 2019 |
| DOI: | https://doi.org/10.1109/TPS.2018.2873066 |
|
Article download/view:  |
| 2019 |
| Title | Nanomaterials developed by processing iron coordination compounds for biomedical application |
| Authors: | Mihail Iacob, Carmen Racles, Mihaela Dascalu, Codrin Tugui, Vasile Lozan, Maria Cazacu |
| Details: | Journal of Nanomaterials, 2019, 2592974 |
| DOI: | https://doi.org/10.1155/2019/2592974 |
|
Article download/view:  |
| 2019 |
| Title | Linear and cyclic siloxanes functionalized with polar groups by thiol-ene addition: Synthesis, characterization and exploring some material behaviour |
| Authors: | Georgiana-Oana Turcan-Trofin, Mihai Asandulesa, Mihaela Balan-Porcarasu, Cristian-Dragos Varganici, Vasile Tiron, Carmen Racles, Maria Cazacu |
| Details: | Journal of Molecular Liquids, 2019, 282, 187-196, IF 5.06 |
| DOI: | https://doi.org/10.1016/j.molliq.2019.03.005 |
|
Article download/view:  |
| 2019 |
| Title | Modified hemp fibers intended for fiber-reinforced
polymer composites used in structural applications—A review.I. Methods of modification |
| Authors: | Fulga Tanasa,Madalina Zanoaga, Carmen-Alice Teaca, Marioara Nechifor, Asim Shahzad |
| Details: | Polymer Composites 2019, 1–27. |
| DOI: | DOI: 10.1002/pc.25354 |
|
Article download/view:  |
| 2019 |
| Title | Photo-oxidative degradation of doxorubicin with siloxane MOFs by exposure to daylight |
| Authors: | Carmen Racles, Mirela-Fernanda Zaltariov, Mihaela Silion, Ana-Maria Macsim, Vasile Cozan |
| Details: | Environmental Science and Pollution Research, 2019, 26, 19684-19696, IF 2.89 |
| DOI: | https://doi.org/10.1007/s11356-019-05288-7 |
|
Article download/view:  |
|
|