|
Publication repository
|
|
|
|
|
Year:
|
2019 |
Title | Behavior of Historical Printing Inks on Paper
in High-Frequency Cold Plasma Discharges |
Authors: | Emil Ghiocel Ioanid, Viorica Frunza, Dorina Emilia Rusu , Ana Maria Vlad, Gabriela Savin, Carmen-Mihaela Popescu |
Details: | IEEE TRANSACTIONS ON PLASMA SCIENCE, VOL. 47, NO. 1, JANUARY 2019 |
DOI: | https://doi.org/10.1109/TPS.2018.2873066 |
|
Article download/view:  |
2019 |
Title | Nanomaterials developed by processing iron coordination compounds for biomedical application |
Authors: | Mihail Iacob, Carmen Racles, Mihaela Dascalu, Codrin Tugui, Vasile Lozan, Maria Cazacu |
Details: | Journal of Nanomaterials, 2019, 2592974 |
DOI: | https://doi.org/10.1155/2019/2592974 |
|
Article download/view:  |
2019 |
Title | Linear and cyclic siloxanes functionalized with polar groups by thiol-ene addition: Synthesis, characterization and exploring some material behaviour |
Authors: | Georgiana-Oana Turcan-Trofin, Mihai Asandulesa, Mihaela Balan-Porcarasu, Cristian-Dragos Varganici, Vasile Tiron, Carmen Racles, Maria Cazacu |
Details: | Journal of Molecular Liquids, 2019, 282, 187-196, IF 5.06 |
DOI: | https://doi.org/10.1016/j.molliq.2019.03.005 |
|
Article download/view:  |
2019 |
Title | Modified hemp fibers intended for fiber-reinforced
polymer composites used in structural applications—A review.I. Methods of modification |
Authors: | Fulga Tanasa,Madalina Zanoaga, Carmen-Alice Teaca, Marioara Nechifor, Asim Shahzad |
Details: | Polymer Composites 2019, 1–27. |
DOI: | DOI: 10.1002/pc.25354 |
|
Article download/view:  |
2019 |
Title | Photo-oxidative degradation of doxorubicin with siloxane MOFs by exposure to daylight |
Authors: | Carmen Racles, Mirela-Fernanda Zaltariov, Mihaela Silion, Ana-Maria Macsim, Vasile Cozan |
Details: | Environmental Science and Pollution Research, 2019, 26, 19684-19696, IF 2.89 |
DOI: | https://doi.org/10.1007/s11356-019-05288-7 |
|
Article download/view:  |
2019 |
Title | Siloxane-based compounds with tailored surface properties for health and environment |
Authors: | Carmen Racles, Maria Cazacu, Mirela Zaltariov, Mihai Iacob, Maria Butnaru |
Details: | Phosphorus, Sulfur, and Silicon and the Related Elements, 2019, 194 (10), 972-977, IF 1.04 |
DOI: | https://doi.org/10.1080/10426507.2019.1630405 |
|
Article download/view:  |
2018 |
Title | Ceramic nanotubes-based elastomer composites for applications in electromechanical transducers |
Authors: | A Bele, C Tugui, L Sacarescu, M Iacob, G Stiubianu, M Dascalu, C Racles, M Cazacu |
Details: | Materials & Design, 2018, 141, 120-131, IF 5.77 |
DOI: | https://doi.org/10.1016/j.matdes.2017.12.039 |
|
Article download/view:  |
2018 |
Title | Chitosan Hydrogelation with a Phenothiazine based Aldehyde – a Synthetic Approach toward Highly Luminescent Biomaterials |
Authors: | Andrei Bejan, Daniela Ailincai, Bogdan C. Simionescu, Luminita Marin |
Details: | Polymer Chemistry 2018, 9, 2359-2369 |
DOI: | 10.1039/c7py01678f |
|
Article download/view:  |
2018 |
Title | Conductive stretchable composites properly engineered to develop highly compliant electrodes for dielectric elastomer actuators |
Authors: | Adrian Bele, Codrin Tugui, Mihai Asandulesa, Daniela Ionita, Lavinia Vasiliu, George Stiubianu, Mihail Iacob, Carmen Racles, Maria Cazacu |
Details: | Smart Materials and Structures, 2018, 27, 10, 105005, IF 3.54 |
DOI: | DOI 10.1088/1361-665X/aad977 |
|
Article download/view:  |
|
|